- Title
- beni_trafos
- Abstract
No abstract provided
- Publication Date
- Nov. 29, 2018, 7:54 a.m.
- Type
- Vector Data
- Owner
- DELBENI
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
Attribute Name | Label | Description |
---|---|---|
Codigo_Ant | None | None |
kva_pot | None | None |
z | None | None |
y | None | None |
x | None | None |
Num_Serie | None | None |
Enabled | None | None |
Sub_Estaci | None | None |
Observacio | None | None |
Fecha_Inst | None | None |
Cod_Zona | None | None |
Relacion_T | None | None |
Num_Consum | None | None |
Alimentado | None | None |
Cod_Protec | None | None |
Nivel_Cali | None | None |
Direccion | None | None |
Tipo | None | None |
Codigo | None | None |
Subtipo | None | None |
OBJECTID | None | None |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment